
CRA Communities | Current - Amount of Applications |
---|---|
East Tampa | 34 |
West Tampa | 7 |
Tampa Heights | 0 |
Ybor City | 0 |
Central Park | 0 |
Channel | 0 |
Downtown | 0 |
Drew Park | 0 |
Total: | 41 |
Housing Rehab and Renovation Program (Applications Breakdown)¶
Month | Number of Applicants (Distributed) | Currently In Process | Currently Eligible For Program | Denied (Liens/Outside CRA or Other) | Currently Non-Returned Applications | Funds Expended |
---|---|---|---|---|---|---|
24-Aug | 210 | 45 | 0 | 0 | 165 | - |
24-Sep | 43 | 105 | 0 | 0 | 148 | - |
24-Oct | 0 | 105 | 0 | 0 | 148 | - |
24-Nov | 0 | 50 | 13 | 78 | 128 | - |
24-Dec | 3 | 20 | 31 | 8 | 125 | - |
25-Jan | 3 | 15 | 41 | 3 | 101 | - |
25-Feb | 1 | 11 | 41 | 0 | 100 | - |
Total: | 259 | 11 | 41 | 89 | 125 | - |
CRA Down Payment Program¶
Month | Closings for Downpayment | Funds Expended | Average Property Type | Average Sales Price |
---|---|---|---|---|
1-Jan | 1 | $15,000 | Single Family Detached | $290,000 |
2-Jan | 0 | $0 | N/A | $0 |
3-Jan | 2 | $65,000 | Single Family Detached | $249,500 |
4-Jan | 3 | $75,000 | Single Family Detached | $269,333 |
5-Jan | 1 | $15,000 | Single Family Detached | $300,000 |
6-Jan | 6 | $135,000 | Single Family Detached | $271,650 |
7-Jan | 5 | $145,000 | Single Family Detached | $273,380 |
8-Jan | 5 | $145,000 | Single Family Detached | $275,905 |
9-Jan | 5 | $120,000 | Single Family Detached | $299,800 |
10-Jan | 7 | $250,000 | Single Family Detached | $269,500 |
11-Jan | 3 | $100,000 | Single Family Detached | $289,633 |
12-Jan | 3 | $130,000 | Single Family Detached | $319,966 |
1-Jan | 4 | $200,000 | Single Family Detached | $286,350 |
Total: | 45 | $1,395,000 | Single Family Detached | $261,155 |
DPA Program Table - Number of Closings¶
CRA District | 24-Jan | 24-Feb | 24-Mar | 24-Apr | 24-May | 24-Jun | 24-Jul | 24-Aug | 24-Sep | 24-Oct | 24-Nov | 24-Dec | 25-Jan | 25-Feb | 25-Mar | 25-Apr | 25-May | 25-Jun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East Tampa | 1 | 0 | 2 | 3 | 1 | 6 | 5 | 5 | 5 | 7 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
West Tampa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Heights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ybor City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Channel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Downtown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 1 | 0 | 2 | 3 | 1 | 6 | 5 | 5 | 5 | 7 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |