Welcome to the City of Tampa Zoning Maps web page. Here you will find an interactive map along with the traditional static maps identifying the zoning district designations for properties within the City of Tampa's incorporated area (City limits). The following maps are provided as-is; please keep in mind that the static maps are a snapshot in time and may not reflect the current status of the zoning data shown. NOTE: For detailed information regarding zoning regulations on a specific piece of property, you should consult the Zoning Code, Chapter 27 of the City of Tampa Municipal Code and contact the Development Coordination Division.
Disclaimer: THE WEB MAPS ARE PROVIDED AS A SERVICE TO THE PUBLIC AND ARE PROVIDED WITHOUT WARRANTY OF ANY KIND. The City of Tampa, Florida does not guarantee that the zoning maps are free from any errors or inaccuracies. We have done our best to ensure that the information contained within these electronic files is accurate. However, the City of Tampa, disclaims any responsibility or liability for interpretations from generated maps or decisions based thereon. The generated maps as contained on this web site are subject to revision and interpretation as permitted by City of Tampa Code, Chapter 27. Prior to making any decision or taking any action based on the information contained on these maps or for specific information regarding land use regulations on a piece of property, it is highly recommended that you contact one of the City's planners, with the Development Coordination Division at 813-274-8403, for the latest and most up to date zoning information. Based on various zoning request, maps contained on this page are updated and re-published monthly on this website. The data on the interactive map is refreshed every 24 hours
Old Static Maps
- About the Maps (PDF, 340kb)
- Downloadable Zoning Atlas - Complete Set (PDF, 36MB)
If you already know the atlas page number you can click on the link provided in the lists below.
OR
You can look up the atlas page number by clicking here to view a Section-Township-Range Index Map (PDF, 515kb)
Atlas page numbers are shown in green on the index map.
Zoning Atlas Pages
Title | Date | |
---|---|---|
A-11 | ||
E-12 | ||
CC-18 | ||
E-9 | ||
G-5 | ||
I-11 | ||
B-11 | ||
B-16 | ||
E-11 | ||
G-6 | ||
M-7 | ||
G-7 | ||
J-13 | ||
GG-24 | ||
I-8 | ||
F-13 | ||
G-9 | ||
I-9 | ||
M-10 | ||
G-11 | ||
K-9 | ||
C-14 | ||
N-10 | ||
H-13 | ||
L-8 | ||
B-15 | ||
F-8 | ||
G-4 | ||
GG-18 | ||
H-16 | ||
J-10 | ||
L-10 | ||
D-10 | ||
E-10 | ||
F-9 | ||
GG-21 | ||
H-17 | ||
J-11 | ||
L-13 | ||
BB-15 | ||
D-11 | ||
F-10 | ||
GG-22 | ||
H-18 | ||
J-12 | ||
A-12 | ||
BB-16 | ||
D-12 | ||
F-11 | ||
GG-23 | ||
I-7 | ||
M-8 | ||
A-13 | ||
BB-17 | ||
D-13 | ||
E-13 | ||
F-12 | ||
G-8 | ||
J-14 | ||
M-9 | ||
A-14 | ||
BB-18 | ||
D-14 | ||
E-14 | ||
H-5 | ||
J-15 | ||
A-15 | ||
C-10 | ||
D-15 | ||
E-15 | ||
F-14 | ||
G-10 | ||
H-6 | ||
I-10 | ||
K-8 | ||
M-11 | ||
A-16 | ||
C-11 | ||
D-16 | ||
EE-15 | ||
F-15 | ||
H-7 | ||
N-7 | ||
AA-15 | ||
C-12 | ||
DD-14 | ||
EE-16 | ||
FF-16 | ||
G-12 | ||
H-8 | ||
I-12 | ||
K-10 | ||
N-8 | ||
AA-16 | ||
C-13 | ||
DD-15 | ||
EE-17 | ||
FF-17 | ||
G-13 | ||
H-9 | ||
I-13 | ||
K-12 | ||
N-9 | ||
AA-17 | ||
DD-16 | ||
EE-18 | ||
FF-18 | ||
G-15 | ||
H-10 | ||
I-14 | ||
K-13 | ||
AA-18 | ||
C-15 | ||
DD-17 | ||
EE-19 | ||
FF-21 | ||
G-16 | ||
H-11 | ||
I-15 | ||
K-14 | ||
N-11 | ||
C-16 | ||
DD-18 | ||
EE-20 | ||
FF-22 | ||
G-17 | ||
H-12 | ||
I-16 | ||
K-15 | ||
O-6 | ||
B-12 | ||
CC-15 | ||
E-1 | ||
EE-21 | ||
FF-23 | ||
G-18 | ||
I-17 | ||
L-7 | ||
O-7 | ||
B-13 | ||
CC-16 | ||
E-2 | ||
EE-22 | ||
G-2 | ||
GG-16 | ||
H-14 | ||
J-8 | ||
O-8 | ||
B-14 | ||
CC-17 | ||
E-8 | ||
F-7 | ||
G-3 | ||
GG-17 | ||
H-15 | ||
J-9 | ||
L-9 |