… -- Policy Index -3.33 -- -- IM Public DB Gross -2.77 -- -- Calendar Year Returns -20.00 -15.00 -10.00 -5.00 0.00 5.00 … 17.93 0.75 eA US Large Cap Growth Equity 13.30 17.72 0.68 Calendar Year Returns -40.00 -20.00 0.00 20.00 40.00 60.00 …
… -- -- Policy Index 13.29 -- -- IM Public DB 14.48 -- -- Calendar Year Returns -20.00 -15.00 -10.00 -5.00 0.00 5.00 … 18.28 0.81 eA US Large Cap Growth Equity 15.03 18.12 0.74 Calendar Year Returns -60.00 -40.00 -20.00 0.00 20.00 40.00 …
… -- Policy Index 12.46 -- -- IM Public DB Gross 13.46 -- -- Calendar Year Returns -20.00 -15.00 -10.00 -5.00 0.00 5.00 … 18.24 0.80 eA US Large Cap Growth Equity 14.78 18.05 0.73 Calendar Year Returns -60.00 -40.00 -20.00 0.00 20.00 40.00 …
… -- -- Policy Index 5.68 -- -- IM Public DB 5.77 -- -- Calendar Year Returns -20.00 -15.00 -10.00 -5.00 0.00 5.00 … 18.27 0.81 eA US Large Cap Growth Equity 15.30 18.11 0.75 Calendar Year Returns -60.00 -40.00 -20.00 0.00 20.00 40.00 …
… -- -- Policy Index -1.82 -- -- IM Public DB -1.26 -- -- Calendar Year Returns -20.00 -15.00 -10.00 -5.00 0.00 5.00 … 18.29 0.82 eA US Large Cap Growth Equity 15.22 18.21 0.73 Calendar Year Returns -60.00 -40.00 -20.00 0.00 20.00 40.00 …
… -- Policy Index 5.63 -- -- IM Public DB Gross 5.19 -- -- Calendar Year Returns -10.00 -5.00 0.00 5.00 10.00 15.00 … 13.09 1.04 eA US Large Cap Growth Equity 13.58 13.13 0.95 Calendar Year Returns -10.00 0.00 10.00 20.00 30.00 40.00 …
… -- Policy Index 4.57 -- -- IM Public DB Gross 5.02 -- -- Calendar Year Returns -10.00 -5.00 0.00 5.00 10.00 15.00 … 18.76 1.01 eA US Large Cap Growth Equity 18.44 18.59 0.92 Calendar Year Returns -10.00 0.00 10.00 20.00 30.00 40.00 …
… growth rate of 2.9% in Q4 and 2.1% overall increase for calendar year 2022 Data supported a deceleration in Fed … -- Policy Index 6.35 -- -- IM Public DB Gross 5.92 -- -- Calendar Year Returns -20.00 -15.00 -10.00 -5.00 0.00 5.00 …
… directed to provide, within thirty days of the end of each calendar quarter, a written report to the Investment … should be submitted within thirty days of the end of each calendar year. The report should list the types of services …