Construction Services Division
Contact | Title | Phone | |
---|---|---|---|
Client Facilitator Group | Client Facilitator | (813) 274-3100 option 1 | |
Kathy Asony | Lead Plan Reviewer | (813) 274-3114 | |
Melisa Martinez | Development Services Coordinator | (813) 274-3193 |
Fire Marshal's Office
Contact | Title | Phone | |
---|---|---|---|
Gabrielle Williams | Permit Coordinator | (813) 274-7003 | |
Scott Acker | Fire Watch Coordinator | (813) 310-0737 | |
William Mann | Supervisor Existing Inspectors | (813) 310-0260 | |
Michael Zurla | Supervisor Investigators | (813) 310-4758 | |
Jay Traina | Supervisor New Construction Inspectors | (813) 294-1854 | |
John Reed | Fire Marshal | (813) 274-7134 |
Office of Special Events
Contact | Title | Phone | |
---|---|---|---|
Shawnta Price | Special Events Superintendent | (813) 274-7743 |
Right of Way Management Section Contact Information
Contact | Title | Phone | |
---|---|---|---|
Tracie Norton | Transportation Technician III | (813) 274-3311 | |
Patrick Cates | Planning Permit Tech 1 | (813) 274-7482 | |
Debbie Herrington | Transp. Prof. Engineer | (813) 274-8330 |
Zoning Department Contact Information
Contact | Title | Phone | |
---|---|---|---|
Aileen Rosario | Urban Planner I | (813) 274-3121 | |
Laura Marley | Zoning Coordinator | (813) 274-7742 |