Budget Resolutions
Date of Adoption | Resolution No | Amount | Description |
---|---|---|---|
38. File No. PW24-5732 (Part 2 of 2)(See Item 37… | $350,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2024; approving the transfer, reallocation, and/or appropriation of $350,000 for the Harbour Island Force Main Replacement Project for use by the Wastewater Department within the Wastewater Bonds – Series 2024 Capital Projects Fund; providing an effective date. Motion: (Hurtak-Henderson) That Council adopts said resolution. Motion carried unanimously. |
|
68. File No. T24-5730 – RESOLUTION NO. 2024-506 | $1,235,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30,2024; approving the transfer, reallocation, and/or appropriation of $1,235,000 within the Parking Operations Fund for use by the Mobility Department for revenue sharing agreements; providing an effective date. Motion: (Clendenin-Miranda) That Council adopts said resolution. Motion carried unanimously. |
|
8. File No. PS24-5273 (Part 2 of 2)(See Item 7) … | $306,046.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2024; Approving the transfer, reallocation, and/or appropriation of $306,046 within the High Intensity Drug Trafficking Areas (HIDTA) Fund for the 2024 Grant for the Tampa Police Department; providing an effective date. Motion: (Viera-Miranda) That Council adopts said resolution. Motion carried unanimously. |
|
22. File No. PRC24-5736 (Part 2 of 2)(See Item 2… | $175,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2024; approving the transfer, reallocation and/or appropriation of $175,000 within the Parks and Recreation Grants Capital Projects Fund for use by the Tampa Waterway Markers project; providing an effective date. Motion: (Henderson-Miranda) That Council adopts said resolution. Motion carried unanimously. |
|
40. File No. PW24-5735 (Part 2 of 2)(See Item 39… | $144,737.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2024; approving the transfer, reallocation, and/or appropriation of $144,737 for the Engineering Consulting Services Project for use by the Wastewater Department within the Wastewater Bonds – Series 2024 Capital Projects Fund; providing an effective date. Motion: (Hurtak-Henderson) That Council adopts said resolution. Motion carried unanimously. |
|
90. File No. T24-5343 (Part 2 of 2)(See Item 89)… | $20,000,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2024; approving the transfer, reallocation, and/or appropriation of $20,000,000 within the Transportation Grants Capital Projects Fund for use by the 2022 Safe Streets for All project; providing an effective date. Motion: (Henderson-Viera) That Council adopts said resolution. Motion carried unanimously. Memorandum from Vik Bhide, Mobility Director, transmitting additional information for said agenda item. Motion: (Miranda-Henderson) That the memorandum, be received and filed. Motion carried unanimously. |
|
11. File No. PS24-5690 (Part 2 of 2)(See Item 10… | $35,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2024; Approving the transfer, reallocation, and/or appropriation of $35,000 within Law Enforcement Trust Fund - State Forfeiture for use by the Tampa Police Department for community Investment Grants; Providing an effective date. Motion: (Viera-Miranda) That Council adopts said resolution. Motion carried unanimously. |
|
30. File No. PW24-5734 (Part 2 of 2)(See Item 29… | $119,831.72 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2024; approving the transfer, reallocation, and/or appropriation of $119,831.72 for the Ballast Point Pumping Station Rehabilitation Project for use by the Wastewater Department within the Wastewater Bonds – Series 2024 Capital Projects Fund; providing an effective date. Motion: (Hurtak-Henderson) That Council adopts said resolution. Motion carried unanimously. |
|
43. File No. F24-5329 – RESOLUTION NO. 2024-484 | $1,200,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2024; approving the transfer, reallocation, and/or appropriation of $1,200,000 within the Downtown Community Redevelopment Area (CRA) Fund; providing an effective date. Motion: (Miranda-Clendenin) That Council adopts said resolution. Motion carried unanimously. |
|
34. File No. PW24-5110 (Part 2 of 2)(See item 3… | $176,136.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2024; approving the transfer, reallocation, and/or appropriation $176,136 within the Solid Waste Capital/Construction Fund for use by the Department of Solid Waste & Environmental Program Management for the Original Transfer Station Renovation Project; providing an effective date. Motion: (Carlson-Henderson) That Council adopts said resolution. Motion carried unanimously with Hurtak being absent. |
|
63. File No. T24-4575 (Part 2 of 2)(See item 62… | $209,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2024; approving the transfer, reallocation, and/or appropriation of $209,000 for use by the Mobility Department within the Stormwater Service Assessment Fund for one backhoe loader; providing an effective date. Motion: (Clendenin-Miranda) That Council adopts said resolution. Motion carried unanimously with Hurtak being absent. |
|
37. File No. PW24-5008 RESOLUTION NO. 2024-416 (… | $390,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2024; approving the transfer, reallocation, and/or appropriation $390,000 within the Solid Waste Capital/Construction Fund for use by the Department of Solid Waste & Environmental Program Management for the McKay Bay Complex Access Road Reconstruction and Improvements Project; providing an effective date. Motion: (Carlson-Henderson) That Council adopts said resolution. Motion carried unanimously with Hurtak being absent. |
|
11. File No. PS24-4993 (Part 2 of 2)(See item 1… | $4,200.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2024; approving the transfer, reallocation and/or appropriation of $4,200 within the Public Safety Contributions & Donations Fund for use by Tampa Fire Rescue from the Motiva First Responder Grant Program; providing an effective date. Motion: (Viera-Miranda) That Council adopts said resolution. Motion carried unanimously with Hurtak being absent. |
|
48. File No. BZP24-3469 RESOLUTION NO. 2024-426… | $496,118.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2024; approving the transfer, reallocation, and/or appropriation of $496,118 within the Construction Services Customer Services Enhancement Fund for use by the Construction Services Division for the purchase of vehicles; providing an effective date. Motion: (Carlson-Miranda) That Council adopts said resolution. Motion carried unanimously with Hurtak being absent. |
|
32. File No. BZP24-4853 – RESOLUTION NO. 2024-37… | $75,699.76 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2024; approving the transfer, reallocation, and/or appropriation of $75,699.76 within the Community Development Block Grant (CDBG) Fund to appropriate program income for CDBG program activities; providing an effective date. Motion: (Carlson-Henderson) That Council adopts said resolution. Motion carried unanimously with Hurtak being absent at vote. |
|
30. File No. BZP24-4720 – RESOLUTION NO. 2024-37… | $250,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2024; approving the transfer, reallocation, and/or appropriation of $250,000 within the General Fund for a Consulting Service agreement pertaining to the Land Development Code Overhaul Project; providing an effective date. Motion: (Carlson-Henderson) That Council adopts said resolution. Motion carried unanimously with Hurtak being absent at vote. |
|
34. File No. BZP24-4849 – RESOLUTION NO. 2024-37… | $142,775.93 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2024; approving the transfer, reallocation, and/or appropriation of $142,775.93 within the State Housing Initiatives Partnership (SHIP) Grant Fund to appropriate program income for SHIP Grant Program activities; providing an effective date. Motion: (Carlson-Henderson) That Council adopts said resolution. Motion carried unanimously with Hurtak being absent at vote. |
|
31. File No. BZP24-4851 – RESOLUTION NO. 2024-37… | $89,852.80 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2024; approving the transfer, reallocation, and/or appropriation of $89,852.80 within the HOME Investment Partnerships Program (HOME) Grant Fund to appropriate program income for HOME Grant Program activities; providing an effective date. Motion: (Carlson-Henderson) That Council adopts said resolution. Motion carried unanimously with Hurtak being absent at vote. |
|
34. File No. F24-4332 – RESOLUTION NO. 2024-324 … | $24,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2024; approving the transfer, reallocation, and/or appropriation of $24,000 within the General Fund for use by the Logistics & Asset Management Department/Facility Management Division for the purchase of a vertical lift; providing an effective date. Motion: (Viera-Henderson) That Council adopts said resolution. Motion carried unanimously with Miranda being absent at vote. |
|
69. File No. BZP24-3931 – RESOLUTION NO. 2024-34… | $1,500,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2024; approving the transfer, reallocation, and/or appropriation of $1,500,000 within the Downtown Community Redevelopment Area (CRA) Fund; providing an effective date. (Continued from March 28, 2024) Motion (Hurtak-Henderson) That Council adopts said Resolution. Motion carried unanimously. Memorandum from Morris Massey, Deputy City Attorney, transmitting additional information for said agenda item. Motion: (Miranda-Viera) That said memorandum, be received and filed. Motion carried unanimously. |
|
14. File No. PS24-4085 – RESOLUTION NO. 2024-306… | $70,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2024; Approving the transfer, reallocation, and/or appropriation of $70,000 within Law Enforcement Trust Fund - State Forfeiture for use by the Tampa Police Department for Hillsborough Community College (HCC) Police Recruit Tuition Expenditures; Providing an effective date. Motion: (Viera-Clendenin) That Council adopts said resolution. Motion carried unanimously with Miranda being absent at vote. |
|
31. File No. F24-4316 – RESOLUTION NO. 2024-321 … | $1,085,434.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2024; approving the transfer, reallocation, and/or appropriation of $1,085,434 within the Utilities Services Tax Special Revenue Fund and the Utilities Services Tax Capital Fund to provide for the funding of intersection safety capital improvement projects; providing an effective date. Motion: (Viera-Henderson) That Council adopts said resolution. Motion carried unanimously with Miranda being absent at vote. |
|
51. File No. T24-4311 (Part 2 of 2)(See item 50)… | $635,070.80 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2024; approving the transfer, reallocation, and/or appropriation of $635,070.80 within the Central East District Transportation Impact Fee Construction Fund for use by the Armenia Avenue at Busch Boulevard Intersection Improvements project; providing an effective date. Motion: (Clendenin-Viera) That Council adopts said resolution. Motion carried unanimously. |
|
17. File No. PRC24-4061 – RESOLUTION NO. 2024-30… | $176,818.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2024; approving the transfer, reallocation, and/or appropriation of $176,818 within the Fleet Maintenance Capital Fund for use by the Parks & Recreation Department for the purchase of a wheel loader; providing an effective date. Motion: (Henderson-Viera) That Council adopts said resolution. Motion carried unanimously with Miranda being absent at vote. |
|
33. File No. F24-4321 – RESOLUTION NO. 2024-323 … | $156,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2024; approving the transfer, reallocation, and/or appropriation of $156,000 within the Streetcar Administration Fund for insurance premiums; providing an effective date. Motion: (Viera-Henderson) That Council adopts said resolution. Motion carried unanimously with Miranda being absent at vote. |
- Tell us what was confusing, missing or inaccurate about this page.
- We will not reply to comments, use the Page Enhancement Request below if you want a formal reply.
- Do not submit any personal or sensitive information such as account numbers or names.