Budget Resolutions
Date of Adoption | Resolution No | Amount | Description |
---|---|---|---|
File No. BZP22-76938 – RESOLUTION NO. 2022-828 (C… | $10,050.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2022; approving the transfer, reallocation, and/or appropriation of $10,050 within the Housing Grants Fund to investigate and resolve employment discrimination complaints that fall under the U.S. Equal Employment Opportunity Commission’s jurisdiction and are within the City limits; providing an effective date. Motion: (Viera-Miranda) That Council adopts said resolution. Motion carried unanimously with Carlson being absent. |
|
File No. T22-77214 - (Part 2 of 2) - (See Item 7)… | $3,841,491.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2022; approving the transfer, reallocation, and/or appropriation of $3,841,491 for use by the Mobility Department within the Non-Ad Bonds CIP Series 2023 Fund and Water Bonds – Series 2022 Capital Projects Fund for the Lower Peninsula Southeast Region Project; providing an effective date. Motion: (Maniscalco-Gudes) That Council adopts said resolution. Motion carried unanimously by voice roll call vote of 6-0 with Carlson being absent. Memorandum from Brad L. Baird, P.E., Deputy Administrator of Infrastructure, transmitting additional information for said agenda item. Motion: (Miranda-Maniscalco) That said memorandum, be received and filed. Motion carried unanimously with Carlson being absent. |
|
File No. PW22-76828 – RESOLUTION NO. 2022-798 (Ca… | $4,420,781.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2022; approving the transfer, reallocation, and/or appropriation of $4,420,781 for use by the Wastewater Department within the Wastewater Operations Fund for operating expenses; providing an effective date. Motion: (Hurtak-Maniscalco) That Council adopts said resolution. Motion carried unanimously with Carlson being absent. |
|
File No. PS22-76801 - (Part 2 of 2) - (See Item 1… | $124,209.02 | Resolution making certain changes in the budget of the city of Tampa for the fiscal year ending September 30, 2023; approving the transfer, reallocation, and/or appropriation of $124,209.02 within the general fund for the letter of agreement and contract between University of North Florida Training and Services Institute, Inc. and the Tampa police department for pedestrian and bicycle safety enforcement; Providing an effective date. Motion: (Viera-Maniscalco) That Council adopts said resolution. Motion carried unanimously. |
|
File No. PS22-76803 - (Part 2 of 2) - (See Item 1… | $15,581.69 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2022; approving the transfer, reallocation, and/or appropriation of $15,581.69 within the High Intensity Drug Trafficking Area (HIDTA) Fund for the 2021 HIDTA Grant for the Tampa Police Department; providing an effective date. Motion: (Viera-Maniscalco) That Council adopts said resolution. Motion carried unanimously. |
|
File No. PW22-76544 – RESOLUTION NO. 2022-673 - (… | $7,064,726.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2022; approving the transfer, reallocation and/or appropriation of $7,064,726 within the Solid Waste Capital/Construction Fund for use by the Department of Solid Waste & Environmental Program Management for GMP 1 for the McKay Bay Waste-to-Energy Facility Retrofit/Upgrades Project; providing an effective date. Motion: (Maniscalco-Hurtak) That Council adopts said resolution. Motion carried by voice roll call vote of 6-1 with Carlson voting no. Memorandum from Larry Washington, Director of Solid Waste & Environmental Program Management, and Chuck Conklin, WTE Director of Solid Waste & Environmental Program Management, transmitting additional information for said agenda item. Motion: (Miranda-Maniscalco) That said memorandum be received and filed. Motion carried unanimously. |
|
File No. PRC22-76536 - RESOLUTION NO. 2022–697 | $80,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2022; approving the transfer, reallocation, and/or appropriation of $80,000 within the Other Grants Fund and the Development For The Arts Fund for use by the Arts & Cultural Affairs Division for a temporary memorial at Zion Cemetery; providing an effective date. Motion: (Gudes-Miranda) That Council adopts said resolution. Motion carried unanimously. |
|
File No. BZP22-76441- RESOLUTION NO. 2022–739 | $47,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2022; approving the transfer, reallocation, and/or appropriation of $47,000 within the Ybor II Community Redevelopment Area (CRA) Fund for the East 7th Avenue Streetscape and Monument Project. Motion: (Carlson-Maniscalco) That Council adopts said resolution. Motion carried unanimously. |
|
File No. BZP22-76177 - RESOLUTION NO. 2022-690 | $1,000,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2022; approving the transfer, reallocation, and/or appropriation of $1,000,000 within the General Fund to realign current appropriation and provide an additional contribution to Catholic Charities for the Tampa HOPE Shelter program; providing an effective date. Motion: (Maniscalco-Miranda) That Council adopts said resolution. Motion carried unanimously by voice roll call vote of 7-0. |
|
File No. PW22-76670 - RESOLUTION NO. 2022–718 | $115,254.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2022; approving the transfer, reallocation, and/or appropriation of $115,254 for the Hillsborough Reservoir Algae Control Pilot Grant for use by the Water Department within the Water Grants Fund; providing an effective date. Motion: (Hurtak-Miranda) That Council adopts said resolution. Motion carried unanimously. |
|
File No. T22-76581 – RESOLUTION NO. 2022-743 | $500,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2022; approving the transfer, reallocation, and/or appropriation of $500,000 for use by the Mobility Department within the Local Option Gas Tax Fund to maintain operations; providing an effective date. Motion: (Maniscalco-Miranda) That Council adopts said resolution. Motion carried unanimously. |
|
File No. PRC22-76437 - RESOLUTION NO. 2022–695 | $19,950.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2022; approving the transfer, reallocation and/or appropriation of $19,950 within the Private Donations Capital Projects Fund for use by the Small Neighborhood Parks project; providing an effective date. Motion: (Gudes-Miranda) That Council adopts said resolution. Motion carried unanimously. |
|
File No. BZP22-76556- RESOLUTION NO. 2022–733 | $22,963.31 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2022; approving the transfer, reallocation, and/or appropriation of $22,963.31 within the Housing Grants Fund for Fair Housing Assistance Program (FHAP) activities; providing an effective date. Motion: (Carlson-Maniscalco) That Council adopts said resolution. Motion carried unanimously |
|
File No. B2019-2 – RESOLUTION NO. 2019-541 – Citr… | $105,247.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2019; approving the transfer, reallocation, and/or appropriation of $105,247 within the General Fund for City Clerk, Tampa Police Department, and Tampa Convention Center for computer software and capital equipment; providing an effective date. |
|
File No. B2019-2 – RESOLUTION NO. 2019-551 – Citr… | $200,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2019; approving the transfer, reallocation, and/or appropriation of $200,000 for use by the Transportation and Stormwater Services Department within the Stormwater Service Assessment Fund for operating expenses; providing an effective date. |
|
File No. B2019-2 - (Part 2 of 2) - RESOLUTION NO… | $771,471.00 | File No. B2019-2 - (Part 2 of 2) - (See Item 46) - (Placed under Staff Reports and Unfinished Business pursuant to motion adopted by City Council) – RESOLUTION NO. 2019-559 – (Citro absent) Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2019; approving the transfer, reallocation, and/or appropriation of $771,471 for use by the Transportation and Stormwater Services Department within the Non Ad Valorem Bonds Series 2016 Capital Improvement Projects Fund and the Water – Renewal and Replacement Fund for the Southeast Seminole Heights Flood Relief Project; providing an effective date. |
- Tell us what was confusing, missing or inaccurate about this page.
- We will not reply to comments, use the Page Enhancement Request below if you want a formal reply.
- Do not submit any personal or sensitive information such as account numbers or names.