Budget Resolutions
Date of Adoption | Resolution No | Amount | Description |
---|---|---|---|
File No. BZP22-78554 – RESOLUTION NO. 2022-1069 (… | $58,474.84 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2023; approving the transfer, reallocation, and/or appropriation of $58,474.84 within the HOME Investment Partnerships Program (HOME) Grant Fund to appropriate program income for HOME Grant Program activities; providing an effective date. Motion: (Carlson-Hurtak) That Council adopts said resolution. Motion carried unanimously with Citro being absent at vote. |
|
File No. PS22-78608 - (Part 2 of 2) - (See Item 2… | $350,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2023; approving the transfer, reallocation and/or appropriation of $350,000 within the Police Grants Fund for use by the Tampa Police Department for the FY22 COPS Implementing Crisis Intervention Teams- Community Policing Development Solicitation Grant; providing an effective date. Motion: (Viera-Hurtak) That Council adopts said resolution. Motion carried unanimously with Citro being absent at vote. |
|
File No. F22-78606 – RESOLUTION NO. 2022-1065 (Ci… | $35,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2023; approving the transfer, reallocation and/or appropriation of $35,000 within the Parking Operations Fund for use by the Parking Division for the Fort Brooke Parking Garage Conference Room; providing an effective date. Motion: (Miranda-Hurtak) That Council adopts said resolution. Motion carried unanimously with Citro being absent at vote. |
|
File No. PS22-78433 (Part 2 of 2) (See Item 10) -… | $219,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2023; approving the transfer, reallocation and/or appropriation of $219,000 within the Police Grants Fund for use by the Tampa Police Department for the FY2023 FDOT Project Safe Travels – Speeding and Aggressive Driving Grant; providing an effective date. Motion: (Viera-Miranda) That Council adopts said resolution. Motion carried unanimously with Hurtak being absent. |
|
File No. PS22-78432 (Part 2 of 2) (See Item 16) -… | $200,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2023; approving the transfer, reallocation and/or appropriation of $200,000 within the Police Grants Fund for use by the Tampa Police Department for the FY2023 FDOT Occupant Protection – Sit Tight and Belt Right Grant; providing an effective date. Motion: (Viera-Miranda) That Council adopts said resolution. Motion carried unanimously with Hurtak being absent. |
|
File No. PW22-78332 - RESOLUTION NO. 2022-1017 (H… | $137,133.70 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2022; approving the transfer, reallocation, and/or appropriation of $137,311.70 for the Cayenta Upgrade and Enhancement Project within the Water Revenue Bond Series 2016 UMS Fund; providing an effective date. Motion: (Carlson-Miranda) That Council adopts said resolution. Motion carried unanimously with Hurtak being absent. |
|
File No. T22-78323 (Part 2 of 2) (See Item 54) - … | $1,500,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2023; approving the transfer, reallocation, and/or appropriation of $1,500,000 within the Transportation Grants Capital Projects Fund for the Westshore Area Roadway Extension project; providing an effective date. Motion: (Maniscalco-Miranda) That Council adopts said resolution. Motion carried unanimously with Hurtak being absent. |
|
File No. PS22-78431(Part 2 of 2) (See Item 12) - … | $625,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2023; approving the transfer, reallocation and/or appropriation of $625,000 within the Police Grants Fund for use by the Tampa Police Department for the FY2023 FDOT Tampa Enhanced Impaired Driving Enforcement - Last Call Grant; providing an effective date. Motion: (Viera-Miranda) That Council adopts said resolution. Motion carried unanimously with Hurtak being absent. |
|
File No. PRC22-78331 - RESOLUTION NO. 2022-1013 (… | $498,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2023; approving the transfer, reallocation, and/or appropriation of $498,000 for use by the Parks & Recreation Department within the General Fund for the forestry program; providing an effective date. Motion: (Gudes-Maniscalco) That Council adopts said resolution. Motion carried unanimously with Hurtak being absent. |
|
File No. F22-78462 - RESOLUTION NO. 2022-1029 (Hu… | $2,809,234.00 | Resolution making certain changes in the budget of the City of Tampa for the Fiscal Year Ending September 30, 2022; approving the transfer, reallocation, and/or appropriation of $2,809,234 for various departments within the General Fund for Fiscal Year 2022 expenditures; providing an effective date. Motion: (Miranda-Maniscalco) That Council adopts said resolution. Motion carried unanimously with Hurtak being absent. |
|
File No. PS22-78274 (Part 2 of 2) (See Item 14) -… | $1,434,811.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2023; approving the transfer, reallocation and/or appropriation of $1,434,811 within the General Fund and the Fire Grants Fund for use by Tampa Fire Rescue for the DHS FY2022 Regional Catastrophic Preparedness Grant; providing an effective date. Motion: (Viera-Miranda) That Council adopts said resolution. Motion carried unanimously with Hurtak being absent. |
|
File No. PRC22-78451 (Part 3 of 3) (See Items 24 … | $217,378.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2023; approving the transfer, reallocation, and/or appropriation of $217,378 for use by the Neighborhood & Community Affairs Department within the General Fund and Other Grants Fund for the Mayor’s Mentoring Corps with the Foster Grandparents Project; providing an effective date. Motion: (Gudes-Maniscalco) That Council adopts said resolution. Motion carried unanimously with Hurtak being absent. |
|
File No. BZP22-78494 - RESOLUTION NO. 2022-1040 (… | $321,208.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2022; approving the transfer, reallocation, and/or appropriation of $321,208 within the Central Park, Channel District, Downtown Core, Downtown Non-Core, Drew Park, East Tampa, West Tampa, Tampa Heights Riverfront, Ybor I and Ybor II Community Development Agency (CRA) and General Funds; providing an effective date. Motion: (Carlson-Maniscalco) That Council adopts said resolution. Motion carried unanimously with Hurtak being absent. |
|
File No. PS22-78011 - (Part 2 of 2) - (See Item 2… | $148,863.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2023; approving the transfer, reallocation and/or appropriation of $148,863 within the Police Grants Fund for use by the Tampa Police Department for the FY2022 Edward Byrne Memorial Justice Assistance Grant Program; providing an effective date. Motion: (Miranda-Maniscalco) That Council adopts said resolution. Motion carried unanimously with Viera being absent at vote. |
|
File No. PS22-78009 - (Part 2 of 2) - (See Item 2… | $150,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2023; approving the transfer, reallocation and/or appropriation of $150,000 within the Police Grants Fund for use by the Tampa Police Department for the FY2023 FDOT Safe Motorcycle and Rider Techniques Grant; providing an effective date. Motion: (Miranda-Maniscalco) That Council adopts said resolution. Motion carried unanimously with Viera being absent at vote. |
|
File No. PS22-78095 - (Part 2 of 2) - (See Item 3… | $88,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2023; approving the transfer, reallocation and/or appropriation of $88,000 within the General Fund for use by the Tampa Police Department from the FY2023 Interlocal Agreement with Hillsborough County for Distribution of Enhanced 9-1-1 Fee Revenues; providing an effective date. Motion: (Miranda-Maniscalco) That Council adopts said resolution. Motion carried unanimously with Viera being absent at vote. |
|
File No. PS22-78012 - (Part 2 of 2) - (See Item 2… | $382,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2023; approving the transfer, reallocation and/or appropriation of $382,000 within the Police Grants Fund for use by the Tampa Police Department for the FY2022 COPS Technology and Equipment Program Grant; providing an effective date. Motion: (Miranda-Maniscalco) That Council adopts said resolution. Motion carried unanimously with Viera being absent at vote. |
|
File No. PS22-78010 - (Part 2 of 2) - (See Item 2… | $100,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2023; approving the transfer, reallocation and/or appropriation of $100,000 within the Police Grants Fund for use by the Tampa Police Department for the FY2023 FDOT Safer Drivers, Safer Work Zones Grant; providing an effective date. Motion: (Miranda-Maniscalco) That Council adopts said resolution. Motion carried unanimously with Viera being absent at vote. |
|
File No. PW22-78132 - RESOLUTION NO. 2022-983 (Vi… | $500,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2022; approving the transfer, reallocation, and/or appropriation of $500,000 for operating expenses for use by Water Department within the Consumer Services Fund; providing an effective date. Motion: (Hurtak-Maniscalco) That Council adopts said resolution. Motion carried unanimously with Viera being absent at vote. |
|
File No. PS22-78099 - (Part 2 of 2) - (See Item 6… | $3,610,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2023; approving the transfer, reallocation and/or appropriation of $3,610,000 within the Urban Area Security Initiative Grants Fund for use by the Tampa Police Department for the FY2022 Urban Area Security Initiative Grant; providing an effective date. Motion: (Carlson-Hurtak) That Council adopts said resolution. Motion carried unanimously with Viera being absent at vote. Memorandum from Mary E. O'Connor, Chief of Police, transmitting additional information for said agenda item. Motion: (Maniscalco-Miranda) That said memorandum, be received and filed. Motion carried unanimously with Viera being absent at vote. |
|
File No. PS22-78103 - (Part 2 of 2) - (See Item 2… | $550,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2023; approving the transfer, reallocation and/or appropriation of $550,000 within the Police Grants Fund for use by the Tampa Police Department for the United States Department of Justice FY2022 Connect and Protect Grant; providing an effective date. Motion: (Miranda-Maniscalco) That Council adopts said resolution. Motion carried unanimously with Viera being absent at vote. |
|
File No. PS22-78014 - (Part 2 of 2) - (See Item 3… | $10,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2023; approving the transfer, reallocation and/or appropriation of $10,000 within the Fire Grants Fund for use by Tampa Fire Rescue for the FY2023 Community Emergency Response Team (CERT) Grant; providing an effective date. Motion: (Miranda-Maniscalco) That Council adopts said resolution. Motion carried unanimously with Viera being absent at vote. |
|
File No. T22-78125 - RESOLUTION NO. 2022-995 (Vie… | $2,700,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2023; approving the transfer, reallocation, and/or appropriation of $2,700,000 within the Westshore District Impact Fee Fund for the Westshore Area Roadway Extension project; providing an effective date. Motion: (Maniscalco-Miranda) That Council adopts said resolution. Motion carried unanimously with Viera being absent at vote. |
|
File No. BZP22-77753 - RESOLUTION NO. 2022-944 | $7,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2023; approving the transfer, reallocation, and/or appropriation of $7,000 for use by the Neighborhood & Community Affairs Department within the General Fund for a metal carport; providing an effective date. Motion: (Carlson-Maniscalco) That Council adopts said resolution. Motion carried unanimously by voice roll call vote of 7-0. |
|
File No. BZP22-77737 - RESOLUTION NO. 2022-952 | $64,721.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2023; approving the transfer, reallocation, and/or appropriation of $64,721 within the Central Park, Channel District, Downtown Core, Downtown Non-Core, Drew Park, East Tampa, West Tampa, Tampa Heights Riverfront, Ybor I and Ybor II Community Development Agency (CRA) Funds for urban redevelopment expenses; providing an effective date. Motion: (Carlson-Maniscalco) That Council adopts said resolution. Motion carried unanimously by voice roll call vote of 7-0. |
- Tell us what was confusing, missing or inaccurate about this page.
- We will not reply to comments, use the Page Enhancement Request below if you want a formal reply.
- Do not submit any personal or sensitive information such as account numbers or names.