Existing commercial occupancies require routine fire code compliance inspections. Inspection fees are based on the square footage of the structure. Additional fees for inspection of required life safety equipment are shown below.
Square Footage | Fee |
Up to 5,000 | $75 |
5,001 - 10,000 | $90 |
10,001 - 15,000 | $100 |
15,001 - 20,000 | $110 |
20,001 - 25,000 | $120 |
25,001 - 30,000 | $130 |
30,001 - 35,000 | $140 |
35,001 - 40,000 | $150 |
40,001 - 45,000 | $160 |
45,001 - 50,000 | $170 |
50,001 - 55,000 | $180 |
55,001 - 60,000 | $190 |
60,001 - 65,000 | $200 |
65,001 - 70,000 | $210 |
70,001 - 75,000 | $220 |
75,001 - 80,000 | $240 |
More than 80,000 | $260 (plus $10 for each additional 5,000 square feet) |
Satisfactory Re-inspection | No additional charge |
Unsatisfactory Re-inspection | Double the amount of the initial inspection fee |
Fourth Re-inspection | Double the previous re-inspection fee and referral to Code Review Board |
Core Inspections | $30 per floor (plus any additional system charges listed below) |
Pre-inspections | $50 |
Site Inspections: | |
Emergency vehicle access evaluation | $70 |
Founded Complaints | $100 |
Founded Serious Complaints | $200 |
Repeat Complaints | Triple original fee |
Additional Charges for All Occupancies |
|
Fire Sprinkler systems | $30 (plus an additional $10 per floor) |
Standpipe systems | $30 per standpipe |
Fire Pumps | $30 for each fire pump with or without a jockey |
Hood Extinguisher systems | $30 |
Life Safety Generator and Emergency Lighting | $30 |
Other extinguishing systems | $30 |
Fire Alarm/ Smoke Detector systems | $30 (plus an additional $10 per floor) |
Occupant Load Calculation | $100 per floor |
Updated October 2016