As a courtesy, the Tampa Police Department provides links to independent web sites maintained by citizens participating in the Neighborhood Watch Program facilitated by the Tampa Police Department.
The purpose of providing this medium is to assist in the dissemination of information relevant to public safety. It is also provided to assist those participating in Neighborhood Watch a way to share ideas and information cooperatively as it relates to public safety and the Neighborhood Watch Program.
The Tampa Police Department is not responsible for the views and opinions posted on those sites.
Grid | Neighborhood Watch Group |
---|---|
4 | Acorn Trace |
137 | Alpha |
253 | Arbor Greene |
120 | Arbour Ponds Apts. |
94 | Arlington Neighborhood Watch |
14 | Ashford Place Apartments |
198 | Ballast Point 1 |
193 | Ballast Point 2 |
189 | Ballast Point 3 |
179 | Bayshore Beautiful 1 |
185 | Bayshore Beautiful 2 |
178 | Bayshore Beautiful 3 |
182 | Bayshore Beautiful 4 |
149, 156, 163 | Beach Park II |
163 | Beach Park Isles |
112 | Beach Street Volunteer Place |
60 | Beacon Heights East |
60 | Beacon Heights North West |
176,180 | Belmar Gardens |
176 | Belmar Shores |
97, 108 | Belmont Crime Watch Phase II |
124 | Bethune Hi-Rise |
97,98 | Bowman Heights |
5 | Briarwood |
227 | Buckingham |
85 | C. Blythe Andrews |
222 | Cambridge I |
225 | Cambridge II |
183 | Camden Westshore |
190 | Camden/Bayside Apts. |
103 | Capaz Park |
119, 120 | Carver City/Lincoln Gardens |
196 | Clipper Bay Apartments |
196 | Clipper Cove Apts. |
98 | College Hill Crime Watch |
254 | Cory Lakes Isles |
163 | Culbreath Isles |
183 | Culbreath Key Condos |
133 | Davis Island Central |
133 | Davis Island I |
18 | Eagle Eyes |
129 | East Ybor Historic and Civic Association |
87 | Eastern Heights Neighborhood Association & Crime Watch |
242 | Neighborhood Watch Program of Equestrian Parc |
181 |
Fair Oaks Condos |
222 | Faircrest |
181,184 | Fair Oaks/Manhattan Manor |
17 | Forest Hills Village Townhomes |
9, 1 | Forest Hills Neighborhood Watch |
186 | Freedom Village II |
190 | Gandy Gardens |
130 | Gary Neighborhood Watch |
44 | Grid 44 |
101 | Grant Park |
54 | Grand Oaks |
158 | Gray Gables |
196 | GSB Neighborhood Watch |
183 | Guernsey Estates |
78 | Habana Park |
59, 60 | Hampton Terrace Neighborhood Association |
260 | Heritage Isle |
182,185 | Harbourview |
185 | Hawthorne Pond Condo |
100,111 | Highland Pines Neighborhood Watch |
127,128 | Historic Ybor |
252 | Hunter's Green |
172 | Hyde Park Neighborhood Watch |
36 | J. L. Young Apts. |
19 | Jersey MHP |
90 | Kings Arms |
113 | Kings Manor Neighborhood Watch |
66 | Lakeside Villas |
80 | Legacy Apts. |
78 | Legend Oaks |
10 | Linebaugh Estates |
181 | Manhattan Place |
78 | Matthews Corner |
236 | Mayfair Park |
22 | McKinley West Siders |
61 | Meridian Point Apartments |
51 | N. Dixon |
113, 122 | NE MacFarlane Park |
45, 52 | NE Seminole Heights |
151 | North Bon-Air |
63 | Northeast Community Crime Wa |
154 | North Hyde Park |
19 | North Side Homes TLN |
4, 12, 20 | North Tampa |
108 | North Ybor City Neighborhood Watch |
75,87 | Northview Hills Neighborhood Watch |
222 | Nottingham |
57 | Ola & Henry |
139 | Oakhurst Square |
43,46,50,51,52,53,70,82 | Old Seminole Heights |
123 | Old West Tampa |
65 | Omega Neighborhood Watch |
32 | Oxford Walk Apartments |
184 | Patrician Arms |
169 | Palma Ceia |
146,147,148 | Palmetto Beach Neighborhood Watch |
166 | Parkland Estates |
204 | Parkview |
87 | Positive Action |
181 | Presbyterian Villas |
35 | Purity Springs |
95,96 | Ragan Heights |
86 | Rainbow Heights Neighborhood Watch |
183 | Regency Cove |
115 | Ridgewood Park Neighborhood Watch |
49,56 | Riverbend |
93, 104 | |
42 | Robson |
71, 70, 82, 83 | SE Seminole Heights |
83 | SE Seminole Heights I |
82 | SE Seminole Heights II |
75, 74, 87, 86 | SE Seminole Heights Mobile Patrol |
6 | Sherwood Heights |
69,81 | South Seminole Heights Civic Association |
188 | South Pointe |
70,71,82,83 | South East Seminole Heights |
158 | Southern Pines |
168 | Stoney Point |
39 | Sulphur Springs I |
30 | Sulphur Springs II |
29,38, 39 | Sulphur Springs Safe Haven |
168, 173 | Sunset Park |
70 | Super 70's |
16 | Sutton Place |
58 | Suwanee Heights Neighborhood Watch |
94 | South West Seminole Heights |
164 | Swann Estates Crime Watch |
157 | Swann Estates II |
94,95,105,106,115,116 | Tampa Heights Neighborhood Watch |
24 | Tampa Heights Apartments II |
230 | Tampa Palms - Asbury |
222 | Tampa Palms - Canterbury |
222 | Tampa Palms - Coventry |
232 | Tampa Palms - Wellington |
24 | Temple Terrace Patio Homes |
15 | Terrace Park Civic Assoc. |
191 | Treasure Park I |
196 | Treasure Park II |
180 | The Cove Apartments |
161 | The Delaware Neighborhood Watch |
160 | The Madison @ SOHO I&II |
222 | Tremont |
129, 127, 128 | Turman's East Ybor |
106,107 | V .M. Ybor |
79 | Wellswood |
138, 139 | West Riverfront |
28 | Westchester Manor |
196 | Westminster Chase Apts. |
150 | Westshore Palms |
97 | Window Watchers |
55 | Woodland/Sanchez/Rivergrove |