FY 2024 | 7 | Jun-24 | |
FY 2024 | 7 | Mar-24 | |
FY 2023 | 7 | Dec-23 | |
FY 2023 | CITYWIDE | Sept-23 | |
FY 2023 | 6 | Sept-23 | |
FY 2023 | 5 | Sept-23 | |
FY 2023 | 6 | Mar-23 | |
FY 2023 | 7 | Mar-23 | |
FY 2022 | 4 | Dec-22 | |
FY 2022 | 4 | Dec-22 | |
FY 2022 | 4 | Sep-22 | |
FY 2022 | 5 | Jun-22 | |
FY 2022 | 4 | Mar-22 | |
FY 2022 | 6 | Mar-22 | |
FY 2022 | 7 | Mar-22 | |
FY 2021 | 7 | Dec‐21 | |
FY 2021 | 4 | Dec‐21 | |
FY 2021 | 6 | Dec‐21 | |
FY 2021 | 4 | Dec‐21 | |
FY 2021 | 5 | Sep‐21 | |
FY 2021 | 4 | Sep‐21 | |
FY 2021 | 4 | Mar‐21 | |
FY 2021 | 4 | Mar‐21 | |
FY 2021 | 5 | Mar‐21 | |
FY 2021 | 7 | Mar‐21 | |
FY 2021 | 7 | Mar‐21 | |
FY 2021 | 4 | Mar‐21 | |
FY 2020 | 6 | Oct‐20 | |
FY 2020 | 6 | Oct‐20 | |
FY 2020 | 7 | Oct‐20 | |
FY 2020 | 7 | Oct‐20 | |
FY 2020 | 4 | Oct‐20 | |
FY 2017 | 4 | Aug‐20 | |
FY 2018 | 5 | Aug‐20 | |
FY 2020 | 6 | Aug‐20 | |
FY 2020 | 5 | Aug‐20 | |
FY 2019 | 4 | Apr‐20 | |
FY 2017 | 4 | Jan‐20 | |
FY 2019 | 5 | Jan‐19 | |
FY 2019 | 6 | Jan‐19 | |
FY 2019 | 6 | Jan‐19 | |
FY 2019 | 4 | Apr‐19 | |
FY 2019 | 6 | Apr‐19 | |
FY 2019 | 4 | Apr‐19 | |
FY 2019 | 6 | Apr‐19 | |
FY 2019 | 6 | Jul‐19 | |
FY 2019 | CITYWIDE | Jul‐19 | |
FY 2019 | 6 | Jul‐19 | |
FY 2019 | 5 | Jul‐19 | |
FY 2019 | 5 | Jul‐19 | |
FY 2019 | 6 | Jul‐19 | |
FY 2019 | 6 | Jul‐19 | |
FY 2019 | 4 | Jul‐19 | |
FY 2019 | 6 | Jul‐19 | |
FY 2018 | 7 | Apr‐20 | |
FY 2018 | 4 | Jan‐18 | |
FY 2018 | 7 | Jan‐18 | |
FY 2018 | 6 | Jan‐18 | |
FY 2018 | 4 | Apr‐18 | |
FY 2018 | 4 | Apr‐18 | |
FY 2018 | 4 | Jul‐18 | |
FY 2018 | 4 | Jul‐18 | |
FY 2018 | 4 | Oct‐18 | |
FY 2018 | 5 | Oct‐18 | |
FY 2018 | 5 | Oct‐18 | |
FY 2017 | 7 | Apr‐20 | |
FY 2017 | 4 | Jan‐20 | |
FY 2017 | 4 | Jan‐20 | |
FY 2017 | 4 | Oct‐19 | |
FY 2017 | 4 | Feb-17 | |
FY 2017 | 4 | Feb-17 | |
FY 2017 | 6 | Feb-17 | |
FY 2017 | 4 | Apr‐17 | |
FY 2017 | 4 | Jul‐17 | |
FY 2017 | 7 | Jul‐17 | |
FY 2017 | 4 | Oct‐17 |
Miscellaneous Capital Improvement Completed Projects
Was this page helpful? or
Thanks for letting us know!
Help us improve by leaving a quick comment
- Tell us what was confusing, missing or inaccurate about this page.
- We will not reply to comments, use the Page Enhancement Request below if you want a formal reply.
- Do not submit any personal or sensitive information such as account numbers or names.
- OR-
For a formal response complete the Page Enhancement Request form.